2018 Trophy Series Standings
Last updated: 3/26/18
OVERALL WOMEN | AGE GROUP WOMEN | |||
Name | Points | Name | Points | |
Boriana Bakaltcheva | 25 | < 14 | ||
Jenn Dietz | 24 | Carolin Kiewel | 5 | |
Michelle Capozzi | 20 | Ella Dyer | 5 | |
Dawn Gillis | 17 | Raquel Lewis | 5 | |
Shaina Cales | 17 | Allison Craig | 3 | |
CATHY ROSS | 16 | Marta Sanchez-Reig Pardo | 3 | |
Kelly Brown | 16 | Sara Oca | 3 | |
Greta Feldman | 15 | Katherine Herrera | 1 | |
Leslie Dimichele | 15 | Ragan Hurd | 1 | |
Perry Shoemaker | 15 | 15-19 | ||
Rochelle Basil | 15 | Abby Church | 13 | |
Bridget Holt | 14 | Kmaljeet Athwal | 12 | |
Hannah Pearson | 14 | Zoe Van Winckel | 9 | |
Abby Church | 13 | Sidney Wollmuth | 5 | |
Jenny Fitzgerald | 13 | Abigail Collins | 2 | |
Cristina Burbach | 12 | Isabelle Ernst | 1 | |
Kmaljeet Athwal | 12 | 20-24 | ||
Myra Washington | 11 | Alexandria Miller | 8 | |
Sushila Nanda | 11 | Megan Owens | 6 | |
Virginia Sielen | 10 | Andrea Ruano Duke | 5 | |
Gabrielle McKenzie | 9 | Emily Blagg | 5 | |
Zoe Van Winckel | 9 | Allison Johnston | 3 | |
Alexandria Miller | 8 | Amanda Allen | 3 | |
Carol Hansen-Vessa | 8 | Hannah Wolfe | 3 | |
Christine Maxwell | 8 | Paola Vallejos | 3 | |
Janet Marano | 8 | Jen Graves | 1 | |
Lindsay O'Brien | 8 | Jenna Howe | 1 | |
Maryann LLoyd | 8 | Leslie Lyford | 1 | |
Calesse Cardosi | 7 | Nicole Regenauer | 1 | |
Halaina Demba | 7 | 25-29 | ||
Jeanette Novak | 7 | Michelle Capozzi | 20 | |
Melissa DiVecchia | 7 | Shaina Cales | 17 | |
Merrilee Seidman | 7 | Greta Feldman | 15 | |
Angela Hartman | 6 | Rochelle Basil | 15 | |
Julie Rome | 6 | Gabrielle McKenzie | 9 | |
Martha Howar | 6 | Calesse Cardosi | 7 | |
Megan Owens | 6 | Melissa DiVecchia | 7 | |
Sydney Shepherd | 6 | Lilly Metcalf | 5 | |
Andrea Ruano Duke | 5 | Sarah MacDonald | 3 | |
Barbara Quantrille | 5 | Ann Onzik | 2 | |
Carolin Kiewel | 5 | Angelina Pedretti | 1 | |
Christine McKenna | 5 | Ashley Kimener | 1 | |
Dorothy Beal | 5 | 30-34 | ||
Ecris Williams | 5 | Boriana Bakaltcheva | 25 | |
Ella Dyer | 5 | Jenn Dietz | 24 | |
Emily Blagg | 5 | Dawn Gillis | 17 | |
Julia Taylor | 5 | Leslie Dimichele | 15 | |
Kelly Dillon | 5 | Hannah Pearson | 14 | |
Laura Crielly | 5 | Lindsay O'Brien | 8 | |
Leigh Friedel | 5 | Halaina Demba | 7 | |
Lilly Metcalf | 5 | Angela Hartman | 6 | |
Linda Foley | 5 | Courtney Kagarise | 3 | |
Marcy Foster | 5 | 35-39 | ||
marie reid | 5 | Bridget Holt | 14 | |
Raquel Lewis | 5 | Jenny Fitzgerald | 13 | |
Sarah Leary | 5 | Christine Maxwell | 8 | |
Sidney Wollmuth | 5 | Dorothy Beal | 5 | |
Suzanne Porter | 5 | Sarah Leary | 5 | |
Lisa Johnston | 4 | Lisa Johnston | 4 | |
Allison Craig | 3 | Kristen Dickenson | 3 | |
Allison Johnston | 3 | Lisa Johnson | 3 | |
Amanda Allen | 3 | Candice Yeager | 1 | |
Amy Biddle | 3 | Joleen Catania | 1 | |
Ann Rodriguez | 3 | Rebecca Makely | 1 | |
Becky Roed | 3 | 40-44 | ||
caroline Triplett | 3 | Cristina Burbach | 12 | |
Cheryl Young | 3 | Kelly Dillon | 5 | |
Cindy Barker | 3 | Laura Crielly | 5 | |
Colleen Miller | 3 | Leigh Friedel | 5 | |
Courtney Kagarise | 3 | Cindy Barker | 3 | |
Gina Buscema | 3 | Colleen Miller | 3 | |
Hannah Wolfe | 3 | Melissa Hardt | 3 | |
Julie Jones | 3 | sharon adams | 3 | |
Kathy Webster | 3 | Katherine Dyer | 1 | |
Kim Isler | 3 | Michelle McKenna | 1 | |
Kristen Dickenson | 3 | Shelly Cunningham | 1 | |
Leslie Minnix-Wolfe | 3 | Stacie Kurzhals | 1 | |
Lisa Burnett | 3 | 45-49 | ||
Lisa Johnson | 3 | CATHY ROSS | 16 | |
Mabel Fileni | 3 | Perry Shoemaker | 15 | |
Marie Bernoi | 3 | Julia Taylor | 5 | |
Marta Sanchez-Reig Pardo | 3 | Cheryl Young | 3 | |
Melissa Hardt | 3 | Gina Buscema | 3 | |
Paola Vallejos | 3 | Julie Jones | 3 | |
Sara Oca | 3 | KAREN HOTTLE | 1 | |
Sarah MacDonald | 3 | Laura Todd | 1 | |
sharon adams | 3 | Sheila Vn Cuyu | 1 | |
Abigail Collins | 2 | Wendy Bibb | 1 | |
Ann Onzik | 2 | 50-54 | ||
Angelina Pedretti | 1 | Kelly Brown | 16 | |
Ashley Kimener | 1 | Martha Howar | 6 | |
Candice Yeager | 1 | Sydney Shepherd | 6 | |
Cari Dominguez | 1 | Amy Biddle | 3 | |
Carol Oakes | 1 | Kathy Webster | 3 | |
Daniela Micsan | 1 | Kim Isler | 3 | |
Doris McClure | 1 | Marie Bernoi | 3 | |
Gina Kennedy | 1 | Gina Kennedy | 1 | |
Isabelle Ernst | 1 | Maria Angeles Reig | 1 | |
Janice Ware | 1 | 55-59 | ||
Jeanne Friberg | 1 | Sushila Nanda | 11 | |
Jen Graves | 1 | Julie Rome | 6 | |
Jenna Howe | 1 | Linda Foley | 5 | |
Joleen Catania | 1 | Suzanne Porter | 5 | |
KAREN HOTTLE | 1 | Becky Roed | 3 | |
Katherine Dyer | 1 | Leslie Minnix-Wolfe | 3 | |
Katherine Herrera | 1 | Daniela Micsan | 1 | |
Kathleen Rushlow | 1 | Jeanne Friberg | 1 | |
Laura Hoing | 1 | Kathleen Rushlow | 1 | |
Laura Todd | 1 | 60-64 | ||
Leslie Lyford | 1 | Myra Washington | 11 | |
Margaret Bylund | 1 | Carol Hansen-Vessa | 8 | |
Maria Angeles Reig | 1 | Merrilee Seidman | 7 | |
Michelle McKenna | 1 | Marcy Foster | 5 | |
Nicole Regenauer | 1 | Lisa Burnett | 3 | |
Ragan Hurd | 1 | Janice Ware | 1 | |
Rebecca Makely | 1 | Laura Hoing | 1 | |
Sheila Vn Cuyu | 1 | 65-69 | ||
Shelly Cunningham | 1 | Maryann LLoyd | 8 | |
Stacie Kurzhals | 1 | Christine McKenna | 5 | |
Wendy Bibb | 1 | marie reid | 5 | |
Ann Rodriguez | 3 | |||
Mabel Fileni | 3 | |||
Cari Dominguez | 1 | |||
Doris McClure | 1 | |||
Margaret Bylund | 1 | |||
70-74 | ||||
Virginia Sielen | 10 | |||
Janet Marano | 8 | |||
Jeanette Novak | 7 | |||
Barbara Quantrille | 5 | |||
caroline Triplett | 3 | |||
Carol Oakes | 1 | |||
75 and up | ||||
Ecris Williams | 5 |
OVERALL MEN | AGE GROUP MEN | |||
Name | Points | Name | Points | |
Vinnie DeRocco | 43 | < 14 | ||
Quincy Schmidt | 28 | Caleb Hymans | 6 | |
Jim Noone | 20 | Colin Doran | 5 | |
Donovan Foley | 19 | Loken Litchfield | 5 | |
Michael Waltrip | 18 | Mateo Ratheau | 5 | |
JEFFREY STEIN | 15 | Kiernan Bliton | 3 | |
Kent Pecora | 15 | William Dyer | 3 | |
Matt Deters | 15 | Yug Kolla | 3 | |
ken quincy | 14 | Drew Carrier | 1 | |
Aaron Church | 13 | Lucas Trapeni | 1 | |
Andrew Ciarfalia | 13 | 15-19 | ||
Scott Davis | 13 | Donovan Foley | 19 | |
Stephen Crago | 13 | Ben Brooks | 9 | |
Billy McManus | 12 | Sam Swenson-Reinhold | 5 | |
Nick Reed | 12 | Ethan Jeffries | 3 | |
Travis Boltjes | 12 | Ethan McCrary | 3 | |
Ben Bartlett | 10 | Matthew Stann | 3 | |
Kevin Wright | 10 | Daniel Vargas | 1 | |
Ben Brooks | 9 | Michael Connor | 1 | |
juan tisera | 9 | 20-24 | ||
Matthew Bernstein | 9 | Michael Waltrip | 18 | |
Benn Thomas | 8 | Scott Davis | 13 | |
Bill McNary | 8 | Nick Reed | 12 | |
Brian Daugherty | 8 | Paul Eppler | 8 | |
David Pinnick | 8 | Andrew Gyenis | 5 | |
Jason Davidson | 8 | Michael Mitchell | 5 | |
Jon Pattee | 8 | Daniel Talbot | 3 | |
Nathan Miller | 8 | Erik Stafira | 1 | |
Paul Eppler | 8 | Ian Spencer | 1 | |
Theo Haast | 8 | Miguel Anselmo | 1 | |
Jeremy Gilbert | 7 | 25-29 | ||
Josh Shumaker | 7 | Quincy Schmidt | 28 | |
Brian Pantano | 6 | Kent Pecora | 15 | |
Brian Rhee | 6 | Billy McManus | 12 | |
Caleb Hymans | 6 | Kevin Wright | 10 | |
Dennis Schemm | 6 | juan tisera | 9 | |
Kostya Grabovsky | 6 | Matthew Bernstein | 9 | |
Paul Bousel | 6 | Sam Dowell | 5 | |
Steven Peterson | 6 | David Ottenheimer | 3 | |
Andrew Gyenis | 5 | Ramin Shaheedian | 3 | |
Bert Dominguez | 5 | Lee Dunnavan | 1 | |
Colin Doran | 5 | Lucas Borg | 1 | |
David Johns | 5 | 30-34 | ||
Doug Barham | 5 | JEFFREY STEIN | 15 | |
Eoin Stafford | 5 | Matt Deters | 15 | |
Jack Tozier | 5 | Ben Bartlett | 10 | |
Jim Bapst | 5 | Jeremy Gilbert | 7 | |
Jim Ratzenberger | 5 | Josh Shumaker | 7 | |
Josh Novack | 5 | Murat Kayali | 5 | |
Loken Litchfield | 5 | Brandyn Stack | 3 | |
Martin Calhoun | 5 | Wiehan Peyper | 3 | |
Mateo Ratheau | 5 | Joseph Mussey | 2 | |
Maynard Weyers | 5 | Christopher Moore | 1 | |
Michael Mitchell | 5 | Elliot Norman | 1 | |
Murat Kayali | 5 | 35-39 | ||
Neal Riemenschneider | 5 | Vinnie DeRocco | 43 | |
Paul Spencer | 5 | Andrew Ciarfalia | 13 | |
Roland Rust | 5 | Travis Boltjes | 12 | |
Sam Dowell | 5 | Benn Thomas | 8 | |
Sam Swenson-Reinhold | 5 | Nathan Miller | 8 | |
Scott Brown | 5 | Brian Pantano | 6 | |
Ted Poulos | 5 | Josh Novack | 5 | |
Bill Hill | 3 | Chad Merrill | 3 | |
Bob Eldridge | 3 | T.J. Hoff | 2 | |
Brandyn Stack | 3 | James Brennan | 1 | |
Chad Merrill | 3 | Jonathan Ferguson | 1 | |
Dan Turner | 3 | Philip Yeager | 1 | |
Daniel Newlon | 3 | 40-44 | ||
Daniel Talbot | 3 | Aaron Church | 13 | |
David Ottenheimer | 3 | Jason Davidson | 8 | |
Derek Newman | 3 | Jon Pattee | 8 | |
Doug Landau | 3 | Kostya Grabovsky | 6 | |
Ethan Jeffries | 3 | Derek Newman | 3 | |
Ethan McCrary | 3 | Tim Jardeleza | 3 | |
Gregory Cleva | 3 | Todd Dyer | 3 | |
James Hozik | 3 | Keith Freeburn | 1 | |
James Moreland | 3 | Sanjith Kodangil | 1 | |
Jay Lala | 3 | Scott Worthington | 1 | |
Jeff Zelman | 3 | 45-49 | ||
Jim Hagle | 3 | Stephen Crago | 13 | |
Joe Trapeni | 3 | Bill McNary | 8 | |
Kiernan Bliton | 3 | Jim Bapst | 5 | |
Matthew Stann | 3 | Dan Turner | 3 | |
Ramin Shaheedian | 3 | Tom Kalka | 3 | |
Tim Jardeleza | 3 | Tom Santos | 3 | |
Todd Dyer | 3 | Christopher Place | 2 | |
Tom Embrey | 3 | Paul Robinson | 1 | |
Tom Kalka | 3 | Robert Osterried | 1 | |
Tom McGowan | 3 | 50-54 | ||
Tom Santos | 3 | Theo Haast | 8 | |
Wiehan Peyper | 3 | Brian Rhee | 6 | |
William Dyer | 3 | Dennis Schemm | 6 | |
Yug Kolla | 3 | Steven Peterson | 6 | |
Christopher Place | 2 | Doug Barham | 5 | |
Colin Niemiec | 2 | Jeff Zelman | 3 | |
Joseph Mussey | 2 | Dirk Plante | 1 | |
T.J. Hoff | 2 | Doug Keating | 1 | |
Allan Perez | 1 | Ramani Akileswaran | 1 | |
Allen Perez | 1 | 55-59 | ||
chet coates | 1 | Brian Daugherty | 8 | |
Christopher Moore | 1 | Martin Calhoun | 5 | |
Daniel Vargas | 1 | Scott Brown | 5 | |
Dirk Plante | 1 | Ted Poulos | 5 | |
Doug Keating | 1 | Doug Landau | 3 | |
Drew Carrier | 1 | Joe Trapeni | 3 | |
Elliot Norman | 1 | Tom McGowan | 3 | |
Erik Stafira | 1 | jack kammerer | 1 | |
Ian Spencer | 1 | Matt Hardison | 1 | |
jack kammerer | 1 | Rafael Garces | 1 | |
James Brennan | 1 | Thomas Foley | 1 | |
Jim Gilroy | 1 | 60-64 | ||
Joe Clare | 1 | David Pinnick | 8 | |
Jonathan Ferguson | 1 | Paul Bousel | 6 | |
Keith Freeburn | 1 | David Johns | 5 | |
Lee Dunnavan | 1 | Neal Riemenschneider | 5 | |
Lucas Borg | 1 | Paul Spencer | 5 | |
Lucas Trapeni | 1 | Jim Hagle | 3 | |
Matt Hardison | 1 | Colin Niemiec | 2 | |
Michael Connor | 1 | Allan Perez | 1 | |
Michael Witlin | 1 | Allen Perez | 1 | |
Miguel Anselmo | 1 | 65-69 | ||
Paul Robinson | 1 | Bert Dominguez | 5 | |
Paul Steinebach | 1 | Eoin Stafford | 5 | |
Philip Yeager | 1 | Jim Ratzenberger | 5 | |
Rafael Garces | 1 | Roland Rust | 5 | |
Ramani Akileswaran | 1 | James Moreland | 3 | |
Richard Jefferson | 1 | Jay Lala | 3 | |
Robert Osterried | 1 | Tom Embrey | 3 | |
Robert Parillo | 1 | Jim Gilroy | 1 | |
Sanjith Kodangil | 1 | Paul Steinebach | 1 | |
Scott Worthington | 1 | Stephen Nettl | 1 | |
Stephen Nettl | 1 | 70-74 | ||
Thomas Foley | 1 | Jim Noone | 20 | |
Bill Hill | 3 | |||
Gregory Cleva | 3 | |||
James Hozik | 3 | |||
Joe Clare | 1 | |||
Richard Jefferson | 1 | |||
Robert Parillo | 1 | |||
75 and up | ||||
ken quincy | 14 | |||
Jack Tozier | 5 | |||
Maynard Weyers | 5 | |||
Bob Eldridge | 3 | |||
Daniel Newlon | 3 | |||
chet coates | 1 | |||
Michael Witlin | 1 |
For questions regarding the Trophy Series, please contact: keira@potomacriverrunning.com